| World Championships - Den Oever - The Netherlands, July 25/August 1 1998 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pos. | Helmsman | Crew | sail nr. | R1 | R2 | R3 | R4 | R5 | Total | ||
| 1 | Enno Kramer | Hein Dijksterhuis | NED 26 | 7 | 9 | 16 | 3 | 3 | 61,4 | ||
| 2 | Ian Mc Crossin | James Cook | AUS 33 | 53 | 2 | 1 | 2 | 2 | 68 | ||
| 3 | Wim Langeslag | Jacob Bojsen Möller | NED 69 | 12 | 5 | 20 | 5 | 6 | 75,7 | ||
| 4 | Gabor Gaborjani | Andras Pfeningberger | HUN 11 | 3 | 11 | 3 | 20 | 18 | 78,4 | ||
| 5 | Hans Peter Schwarz | Roland Kirst | GER 87 | 16 | 12 | 27 | 1 | 4 | 81 | ||
| 6 | Eddy Eich | Ben Hagenmeyer | GER 22 | 28 | 16 | 6 | 4 | 5 | 85,7 | ||
| 7 | David Fagen | Dennis Anderson | USA 188 | 5 | 13 | 2 | 30 | 14 | 88 | ||
| 8 | K. Uwe Ludtke | Marcus Landgrebe | GER 206 | 11 | 18 | 4 | 8 | 24 | 93 | ||
| 9 | Bas van der Pol | Marc van der Pol | NED 325 | 14 | 14 | 10 | 16 | 12 | 96 | ||
| 10 | Bernd Schreiber | Martin Romberg | GER 40 | 1 | 20 | 29 | 10 | 26 | 109 | ||
| 11 | Uwe Steingross | Sven Hermenau | GER 99 | 9 | 6 | 40 | 6 | 21 | 111,4 | ||
| 12 | Szabolcs Majthenyi | Andras Domokos | HUN 70 | 6 | 23 | 24 | 27 | 11 | 120,7 | ||
| 13 | Hans Genthe | Henri Kramer | GER 33 | 2 | 32 | 38 | 18 | 8 | 123 | ||
| 14 | Michael Freitag | Stefan Freitag | GER 78 | 41 | 3 | 5 | 37 | 20 | 131,7 | ||
| 15 | Ralf Behrens | Bernd Szyperrek | GER 15 | 23 | 29 | 22 | 13 | 16 | 133 | ||
| 16 | Martin Krings | Percy Brodda | GER 52 | 8 | 33 | 9 | 25 | 29 | 134 | ||
| 17 | Henri Koning | Rob Taal | NED 3 | 21 | 34 | 23 | 11 | 19 | 138 | ||
| 18 | Robert de Lange | Adriaan Schmal | NED 28 | YMP | 27 | 60 | 7 | 17 | 158 | ||
| 19 | Roberto Cipriani | Stefano Morelli | ITA 10 | 20 | 1 | DSQ | 14 | 1 | 165 | ||
| 20 | Fred Schaaf | Niels Kamphuis | NED 5 | 31 | 44 | 14 | 24 | 22 | 165 | ||
| 21 | Michael Dorrer | Josef Seebauer | GER 45 | 13 | DSQ | 8 | 9 | 10 | 183 | ||
| 22 | Jiri Hruby | Zbynek Zanker | TCH 5 | 18 | 10 | 7 | 15 | DNF | 193 | ||
| 23 | Hugh Myers | Gordon Kingston-Minnis | GBR 374 | 83 | 24 | 32 | 17 | 7 | 193 | ||
| 24 | Paul de Schipper | Sander Klein Obbink | NED 9 | 29 | 26 | 15 | 40 | 56 | 196 | ||
| 25 | Marco Mueller | Utz Mueller | GER 215 | 30 | 36 | 30 | 45 | 32 | 203 | ||
| 26 | Tobias Frank | Stefan Mehlis | GER 86 | 55 | 8 | 54 | 26 | 40 | 213 | ||
| 27 | Michael Haupt | Stephan Reimers | GER 182 | 71 | 19 | 33 | 33 | 27 | 213 | ||
| 28 | J. de Kock van Leeuwen | Dieter Vos | NED 319 | 38 | 73 | 21 | 34 | 23 | 219 | ||
| 29 | Toshi Sakama | Mitsuhiro Taneda | JPN 47 | 24 | 25 | 52 | 62 | 30 | 223 | ||
| 30 | Manfred Haenle | Jan Kehrbaum | GER 142 | 17 | 67 | 48 | 32 | 34 | 228 | ||
| 31 | Olaf Ballerstein | Jobst Wellensiek | GER 28 | 37 | 31 | 59 | 50 | 31 | 238 | ||
| 32 | Rainer Barthel | Uwe Barthel | GER 62 | 50 | 7 | 19 | 28 | DSQ | 247 | ||
| 33 | Manuele Gregori | Francesco Gerunzi | ITA 102 | 19 | 21 | DSQ | 36 | 33 | 252 | ||
| 34 | Schappi Koenig | Bene Wiedemann | GER 13 | 35 | 42 | 28 | DNF | 9 | 257 | ||
| 35 | Friedl Buhl | Adelbert Netzer | GER 1762 | 60 | 54 | 46 | 29 | 41 | 260 | ||
| 36 | Francesco Vespasiani | Vincenzo Vespasiani | ITA 1145 | 34 | 45 | 25 | 67 | 61 | 262 | ||
| 37 | Peter Schouten | Daan Schutte | NED 348 | DSQ | 15 | 26 | 42 | 37 | 263 | ||
| 38 | Sandro Seravalle | Marco Seravalle | ITA 98 | 75 | 38 | 31 | 53 | 38 | 265 | ||
| 39 | Jorn Borowski | Andreas Berlin | GER 202 | 4 | 4 | DSQ | DNF | 13 | 273 | ||
| 40 | Gergely Galantha | Peter Timar | HUN 13 | 32 | 46 | 17 | DNF | 36 | 274 | ||
| 41 | Hideo Tayama | Jurgen Hobein | NZL 110 | 49 | 53 | 45 | 51 | 46 | 274 | ||
| 42 | Kilian Koenig | Christoph Mueller | GER 113 | DSQ | 60 | 13 | 19 | 44 | 279 | ||
| 43 | Maciek Rokosz | Jerzy Jodlowski | POL 13 | 15 | DSQ | 41 | 39 | 42 | 280 | ||
| 44 | Axel Eggert | Hannes Rieck | GER 95 | 56 | 40 | 50 | 55 | 49 | 280 | ||
| 45 | John Best | James Cole | GBR 382 | DSQ | 69 | 39 | 21 | 15 | 287 | ||
| 46 | Ralf Wilkendorf | Stephan Luebbe | GER 94 | DNF | 43 | 12 | 43 | 50 | 291 | ||
| 47 | Lin Robson | Gary Schwantz | USA 410 | 67 | 22 | 65 | 52 | 55 | 291 | ||
| 48 | Klaus Schober | Manfred Zeissel | AUT 2 | 27 | 39 | 37 | 46 | DNF | 292 | ||
| 49 | Fabio Paoli | Mario Poggianti | ITA 36 | 81 | 56 | 49 | 38 | 39 | 293 | ||
| 50 | Francesco Nimis | Massimilliano Cafaro | ITA 83 | 73 | 48 | 34 | 65 | 51 | 301 | ||
| 51 | Martin Krumhaar | Stephan Schwanke | GER 123 | 48 | 30 | DSQ | 47 | 35 | 303 | ||
| 52 | Warwick Downes | Doug Rawson-Harris | HKG 12 | 47 | 47 | 42 | DSQ | 25 | 304 | ||
| 53 | Lorenz Hansen | Nicolai Hansen | GER 1989 | 76 | 74 | 66 | 31 | 28 | 305 | ||
| 54 | Paul Hemker | Jason Breedon | USA 167 | 87 | 51 | 56 | 41 | 47 | 312 | ||
| 55 | Christian Altenhain | Stefan Gröning | GER 1940 | 46 | DSQ | 35 | 44 | 48 | 316 | ||
| 56 | Nils Spliethoff | Ralph Bok | NED 304 | 51 | 41 | 63 | 75 | 59 | 319 | ||
| 57 | Andreas Kunze | Peter Hollander | GER 51 | DNF | 17 | 36 | 12 | DNF | 321 | ||
| 58 | Joachim Setzepfandt | Ulli Kelm | GER 153 | 10 | 52 | DNS | 57 | 64 | 326 | ||
| 59 | Andre Verkooyen | Sicco Hoogerbeets | NED 310 | 25 | 28 | 70 | 61 | DNS | 327 | ||
| 60 | Harald Berning | Artur Schedlinski | GER 122 | 59 | 70 | 47 | 58 | 63 | 327 | ||
| 61 | Hans Lohner | Michael Lohner | GER 1803 | 69 | 35 | 44 | 49 | DNS | 340 | ||
| 62 | Georg Altenhain | Bernd Elend | GER 189 | 68 | 64 | 57 | 82 | 45 | 346 | ||
| 63 | Karl Heinz Wolf | Roberto Piechutta | GER 120 | 40 | 83 | 62 | 70 | 65 | 350 | ||
| 64 | Peter Doran | Richard Phillips | GBR 377 | 52 | 49 | 53 | DNF | 53 | 350 | ||
| 65 | Jean-Pierre Weber | Berno Ullings | SUI 7 | 43 | 55 | 87 | 69 | 70 | 354 | ||
| 66 | Frank Beier | Hubertus von Ritter | GER 1914 | 44 | 62 | 43 | 64 | DNS | 356 | ||
| 67 | Christoph Baumann | Michael Koller | SUI 6 | 91 | 77 | 83 | 35 | 43 | 359 | ||
| 68 | Alberto Barenghi | Roberto Benedetti | ITA 7 | 22 | DNS | 64 | 23 | DNS | 365 | ||
| 69 | Rolf Albert | Lutz Albert | GER 213 | 42 | 50 | 18 | DSQ | DNF | 366 | ||
| 70 | Eric van der Sneppen | Bas Wulffers | NED 13 | 45 | 68 | 55 | 59 | DNF | 370 | ||
| 71 | Frank Nooijen | Paul Veraart | NED 327 | 89 | 80 | 61 | 54 | 69 | 383 | ||
| 72 | Fulvio Colletti | Corrado Cattabriga | ITA 19 | 39 | 58 | 58 | 87 | DNS | 385 | ||
| 73 | Pieter Staal | Ane Roos | NED 312 | 26 | 76 | 68 | 74 | DNS | 387 | ||
| 74 | Jup Wanders | Arnout Wijs | GER 139 | 54 | 63 | 74 | 56 | DNS | 390 | ||
| 75 | Claudio Perina | Antonion Torturo | ITA 25 | 66 | 75 | 51 | 60 | DNS | 395 | ||
| 76 | Tony Lyall | Colin Burnes | GBR 384 | 85 | 71 | 76 | 80 | 54 | 396 | ||
| 77 | Luka Tomori | Jan Urban | SLO 49 | 64 | 81 | 72 | 89 | 66 | 402 | ||
| 78 | Klaus Gaede | Aeisso Kern | GER 151 | 65 | DSQ | 73 | 73 | 52 | 406 | ||
| 79 | Thijs Rutten | Theo Rutten | NED 330 | 77 | 78 | 67 | 48 | DNS | 413 | ||
| 80 | Ed van Kreuningen | Tanja Heijink | NED 7 | 80 | 82 | 90 | 71 | 60 | 413 | ||
| 81 | Romero Gines | Juan C Sanchez | ESP 66 | DNF | 37 | 11 | DNF | DNS | 417 | ||
| 82 | Mircea Carp | Walter Scherb | GER 176 | 63 | 57 | 79 | 78 | DNS | 420 | ||
| 83 | Horst Schaefer | Horsten Gambisch | GER 136 | 78 | 90 | 86 | 79 | 58 | 421 | ||
| 84 | Bengt Herrlin | Nils Eric Ottosson | SWE 108 | 84 | 84 | 91 | 72 | 62 | 423 | ||
| 85 | Maurizio Tonzani | Marco Ungaro | ITA 85 | 61 | 59 | 69 | 92 | DNS | 424 | ||
| 86 | Mathias Fricke | Elisabeth Haasen | GER 2010 | 33 | 86 | 80 | 93 | DNS | 435 | ||
| 87 | Traute Genthe | Mathias Himmel | GER 42 | 72 | 87 | 75 | 63 | DNS | 440 | ||
| 88 | Andrea Antonelli | Nico Capelutti | ITA 11 | 88 | 61 | 81 | 68 | DNS | 441 | ||
| 89 | Jacek Smialkowski | Pjotr Tyszkiewicz | POL 4 | 36 | 94 | 88 | 83 | DNS | 444 | ||
| 90 | Marco Benedettini | Danila Benedettini | ITA 111 | 70 | 79 | 78 | 77 | DNS | 447 | ||
| 91 | Jorg Frank | Egbert Felske | GER 20 | 58 | DSQ | 71 | 66 | DNS | 451 | ||
| 92 | Krzysztof Witczak | Marcin Kledzik | POL 8 | 99 | 92 | 85 | 85 | 67 | 458 | ||
| 93 | Arie Jan Doets | Marc van Bemmel | NED 341 | 74 | DSQ | DSQ | 22 | DNF | 465 | ||
| 94 | Neil Pye | Michael Williams | GBR 356 | 82 | 66 | 94 | 81 | DNS | 466 | ||
| 95 | Tim Sayles | Pavel Ruzicka | USA 251 | 93 | 99 | 98 | 95 | 57 | 472 | ||
| 96 | Julian Bridges | Cathy Bridges | GBR 380 | 62 | 85 | 92 | 90 | DNS | 472 | ||
| 97 | Franz Josef Kampschulte | Kai Fueher | GER 163 | 90 | 72 | 84 | 86 | DNS | 475 | ||
| 98 | Michael Spranger | Jorg Wenzel | GER 140 | DSQ | 96 | 82 | 88 | 68 | 477 | ||
| 99 | Ruud Journee | Joost Mekking | NED 287 | 100 | 97 | 95 | 91 | 71 | 484 | ||
| 100 | Roland Damm | Christoph Luttecke | GER 235 | 57 | DSQ | 100 | 76 | DNS | 489 | ||
| 101 | Gijs Maks | Fabio Galante | NED 92 | 97 | 88 | 89 | 84 | DNS | 501 | ||
| 102 | Wolfgang Christ | Wolfgang Remy | GER 1734 | 79 | 89 | 77 | DNF | DNS | 501 | ||
| 103 | Helge Lehner | Claudia Lehner | GER 1994 | 86 | 65 | 97 | DNF | DNF | 504 | ||
| 104 | Keith Martin | John Lansley | GBR 363 | 96 | 91 | 93 | 94 | DNS | 517 | ||
| 105 | Alessandro Fiori | Paolo Serpagli | ITA 72 | 94 | 98 | 96 | 97 | DNS | 528 | ||
| 106 | Wolf Werner Januscheck | Heiner Schneider | GER 1701 | 92 | 95 | 101 | DNF | DNS | 544 | ||
| 107 | Addy la Graauw | Sven la Graauw | GER 70 | 98 | 101 | 99 | DND | DNS | 554 | ||
| 108 | Clovis Buijs | Marlene van Ballegooijen | NED 315 | DNS | 93 | DSQ | 96 | DNS | 558 | ||
| 109 | Victor Bateman | Liz Stewart | GBR 341 | 102 | 102 | 102 | DNF | DNS | 562 | ||
| 110 | Robert Martins | Arthur Schneider | BRA 53 | 101 | 100 | DNS | DNS | DNS | 570 | ||
| 111 | Yannick Gontier | Yann Gontier | FRA 194 | 95 | DSQ | DNS | DNF | DNS | 577 | ||
| 112 | Apostolos Papas | George Mytilineos | GRE 26 | DNF | 109 | DSQ | DNS | DNS | 591 | ||
